Ergebnisse 1-10 von 22:
Projekttitel Bewilligungsempfänger(in) | Institution | Bewilligungsdatum | Initiative/Ausschreibung |
---|---|---|---|
Agricultural cooperatives as economic crisis-absorbers: The role of cooperative ownership and governance (Europaförderung) | |||
Vladislav Valentinov | Leibniz-Institut für Agrarentwicklung in Transformationsökonomien (IAMO) | 28.02.2014 | Schumpeter Fellowships (beendet) |
From experiencing Europe to thinking European? The impact of EU-specific activities on attitudes towards and attachment to the EU (Europaförderung) | |||
Monika Eigmüller | Freie Universität Berlin | 04.04.2014 | Schumpeter Fellowships (beendet) |
"Social behavior and diseases: a comparative investigation of island and mainland bird populations" - additional support for Europe | |||
Julia Schroeder | Max-Planck-Institut für biologische Intelligenz / Standort: Seewiesen b. Starnberg | 19.08.2014 | Evolutionsbiologie (beendet) / Postdoktorandenförderung |
Genomic architecture of speciation: the role of chromosomal rearrangements - additional Support for Europe | |||
Katja Nowick | Universität Leipzig | 07.08.2014 | Evolutionsbiologie (beendet) |
Mesoscale Weather Extremes: Theory, Spatial Modeling and Prediction (WEX-MOP) (additional support for Europe) | |||
Martin Schlather | Universität Mannheim | 26.05.2014 | Modellierung und Simulation komplexer Systeme (beendet) / Extremereignisse: Modellierung, Analyse und Vorhersage |
A specimen-based phylogenetic analysis of Camarasaurus to clarify the systematic position of Europasaurus (additional support for Europe) | |||
Oliver Wings | Niedersächsisches Landesmuseum | 20.02.2014 | Forschung in Museen / Kooperative Forschungsprojekte mittlere Museen |
In the service of the Crown. The use of heraldry in royal political communication in Late Medieval Portugal (additional support for Europe) | |||
Torsten Hiltmann | Universität Münster | 22.12.2014 | Pro Geisteswissenschaften (beendet) / Dilthey-Fellowships |
Mesoscopic Computational Methods for Complex Fluids (additional support for Europe) | |||
Friederike Schmid | Universität Mainz | 11.12.2014 | Modellierung und Simulation komplexer Systeme (beendet) / Biomoleküle-Zellen |
The role of olfaction in sexual selection in songbirds (additional support for Europe) | |||
Tobias Krause | Universität Bielefeld | 07.10.2014 | Evolutionsbiologie (beendet) / Postdoktorandenförderung |
Deciphering the codes of communication between marine sponges and their symbionts: an integrative metabolomics-transcriptomics approach (additional support for Europe) | |||
Georg Pohnert | Universität Jena | 15.08.2014 | Lichtenberg - Professuren |
Ergebnisse 1-10 von 22: