You searched for:
Refine search New search- Initiative/Call:
- Modeling and Simulation of Complex Systems (completed)
Results 1-10 of 91:
Project title Grant recipient | Institution | Allocation date | |
---|---|---|---|
Tutorial und finales Statussymposium "Extremes 2018" | |||
Holger Kantz | Max-Planck-Institut für Physik komplexer Systeme | Jan 15, 2018 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Statussymposium "Extremes 2016" | |||
Holger Kantz | Max-Planck-Institut für Physik komplexer Systeme | Aug 29, 2016 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Mesoscopic Computational Methods for Complex Fluids (additional support for Europe) | |||
Friederike Schmid | Universität Mainz | Dec 11, 2014 | Modeling and Simulation of Complex Systems (completed) / Biomoleküle-Zellen |
Statussymposium "Extreme Events 2014" | |||
Tilmann Gneiting | HITS Heidelberger Institut für Theoretische Studien | Sep 11, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Thermal runaway of lithium batteries: High-temperature properties of cells and electrodes (additional support for Europe) | |||
Wolfgang Georg Bessler | Hochschule Offenburg | Jul 14, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Mesoscale Weather Extremes: Theory, Spatial Modeling and Prediction (WEX-MOP) (extension) | |||
Petra Friederichs | Universität Bonn | Jul 8, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Multivariate and Dynamic Extreme Events with Possibly Misspecified Models (extension) | |||
Peter Ruckdeschel | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik ITWM | Jul 8, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Compound Events: muLtivariate statisticaL mOdeling (CE:LLO) - extension | |||
Douglas Maraun | Universität Graz | Jul 8, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Propagation of Extreme Events in Spatially Extended Excitable Systems (extension) | |||
Ulrike Feudel | Universität Oldenburg | Jul 2, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Extreme Ocean Gravity Waves: Understanding and Predicting Breathers with Wave Breaking and in Coastal Waters (extension) | |||
Norbert Hoffmann | Technische Universität Hamburg-Harburg | Jul 1, 2014 | Modeling and Simulation of Complex Systems (completed) / Extreme Events: Modeling, Analysis and Prediction |
Results 1-10 of 91: